| Business Name | Phone | Address | zip code |
| Food Services | (620)378-3373 | 916 Robinson Street | 66736 |
| Schools - Fredonia USD 484- Board of Education- High School | (620)378-4172 | 916 Robinson Street | 66736 |
| Schools - Fredonia-Usd 484- Middle School- Board of Education | (620)378-4167 | 203 North 8th Street | 66736 |
| Schools - Fredonia-Usd 484- Lincoln Office- Board of Education | (620)378-4138 | 713 North 9th Street | 66736 |
| Pryor Athletic Field | (620)378-3842 | 10th & Robinson | 66736 |
| Bus Barn USD 484 | (620)378-2003 | 15 South | 66736 |
| Fredonia City - Public Library | (620)378-2863 | 807 Jefferson Street | 66736 |
| Schools - Fredonia-Usd 484- Middle School- Board of Education | (620)378-4167 | 203 North 8th Street | 66736 |
| Food Services | (620)378-3373 | 916 Robinson Street | 66736 |
| Pryor Athletic Field | (620)378-3842 | 10th & Robinson | 66736 |
| Bus Barn USD 484 | (620)378-2003 | 15 South | 66736 |
| Schools - Fredonia-Usd 484- Lincoln Office- Board of Education | (620)378-4138 | 713 North 9th Street | 66736 |
| H & R Block - Fredonia | (620)378-2826 | 631 Monroe Street | 66736 |
| Schools - Fredonia USD 484- Board of Education- High School | (620)378-4172 | 916 Robinson Street | 66736 |
| Food Services | (620)378-3373 | 916 Robinson Street | 66736 |
| Schools - Fredonia-Usd 484- Middle School- Board of Education | (620)378-4167 | 203 North 8th Street | 66736 |
| Schools - Fredonia USD 484- Board of Education- High School | (620)378-4172 | 916 Robinson Street | 66736 |
| Pryor Athletic Field | (620)378-3842 | 10th & Robinson | 66736 |
| Schools - Fredonia-Usd 484- Lincoln Office- Board of Education | (620)378-4138 | 713 North 9th Street | 66736 |
| Bus Barn USD 484 | (620)378-2003 | 15 South | 66736 |
| H & R Block - Fredonia | (620)378-2826 | 631 Monroe Street | 66736 |
| Sunrise Community Residence | (913)294-5179 | 1123 East Peoria Street | 66071 |
| Lakemary Industries | (913)294-4658 | East Wea | 66071 |
| Sunrise Community Residence | (913)294-5180 | 4 Sunrise Circle | 66071 |
| Paola Middle School | (913)294-3726 | 405 North Hospital Drive | 66071 |
| Schools - Superintendent's Ofc- Paola USD 368- USD No 368 Supt's OFC | (913)294-3646 | 202 East Wea Street | 66071 |
| Paola High School | (913)294-4367 | 401 Angela Drive | 66071 |
| Holy Trinity Parish - School | (913)294-3286 | 601 East Chippewa Street | 66071 |
| East Central Kansas Special | (913)294-2303 | 302 North Oak Street | 66071 |
| Schools - Blue Valley Unified School District No 229- High Schools- Blue Valley | (913)239-4800 | 6001 West 159th Street | 66085 |
| Blue Valley Unified School District No 229 - Middle Schools- Blue Valley Mi | (913)239-5100 | 5001 West 163rd Terrace | 66085 |
| Blue Valley Unified School District No 229 - Middle Schools- Pleasant Ridge Mi | (913)239-5700 | 9000 West 165th Street | 66085 |
| Blue Valley Unified School District No 229 - Elementary Schools- Leawood Elemen | (913)239-6600 | 2400 West 123rd Street | 66209 |
| Havensville Community Center | (785)948-2200 | 901 Commercial Street | 66432 |
| Blue Valley Unified School District No 229 - Elementary Schools- Liberty View Elemen | (913)239-7700 | 14800 South Greenwood Street | 66062 |
| Unified School District No 368 - Athletic Field | (913)294-2071 | 405 Hospital Drive | 66071 |
| Unified School District No 368 - Sunflower School | (913)294-2133 | 1401 East 303rd Street | 66071 |
| Cottonwood Elementary | (913)294-5344 | 709 Hedge Lane | 66071 |
| Camp St MAUR | (913)367-5482 | 1000 Green Street | 66002 |
| Atchison Public Schools-Usd No 409 - Technical College | (913)367-6204 | 1501 Riley Street | 66002 |
Fredonia zip codes
66736
Fredonia Area Codes
The current page for Public Schools in Fredonia lists businesses in the following area codes: 620, 913, and 785
Our Online Yellow Pages is the way for consumers to find Public Schools in Fredonia, KS. We have 1 pages for this result page, this is page number 1. You can go to other pages and check out all businesses related to Public Schools business category. We have data for all businesses in Fredonia, KS in all areas including south, north, east, west and central (downtown) Fredonia. When you are looking for Public Schools near Fredonia area, make sure that you call more than one business owner and ask about their service costs, ask for coupons, deals, discounts, and if they offer any thing for free in case you make certain order (Just to take advantage of any deal in Fredonia, KS)
Advertise Now and start receiving daily customers from Fredonia, KS area and other cities in Kansas. Our Yellow Pages Directory is one of the top american local directories, and we offer very affordable prices for our featured listings.
The following two tables can be useful for you if you need to learn more about Fredonia. This data has nothing to do with Public Schools. If you would like to learn more about Fredonia, KS population and household, check the following tables:
Businesses names related to Public Schools near Fredonia, KS
The following include the business names for Public Schools in Fredonia, there are 26 unique business names including:
Food Services, Schools - Fredonia USD 484- Board of Education- High School, Schools - Fredonia-Usd 484- Middle School- Board of Education, Schools - Fredonia-Usd 484- Lincoln Office- Board of Education, Pryor Athletic Field, Bus Barn USD 484, Fredonia City - Public Library, H & R Block - Fredonia, Sunrise Community Residence, Lakemary Industries, Paola Middle School, Schools - Superintendent's Ofc- Paola USD 368- USD No 368 Supt's OFC, Paola High School, Holy Trinity Parish - School, East Central Kansas Special, Schools - Blue Valley Unified School District No 229- High Schools- Blue Valley, Blue Valley Unified School District No 229 - Middle Schools- Blue Valley Mi, Blue Valley Unified School District No 229 - Middle Schools- Pleasant Ridge Mi, Blue Valley Unified School District No 229 - Elementary Schools- Leawood Elemen, Havensville Community Center, Blue Valley Unified School District No 229 - Elementary Schools- Liberty View Elemen, Unified School District No 368 - Athletic Field, Unified School District No 368 - Sunflower School, Cottonwood Elementary, Camp St MAUR, and Atchison Public Schools-Usd No 409 - Technical College